Porcelain Disc Insulator




What is porcelain disc insulator?
Porcelain disc insulator also named porcelain suspension insulator, disc suspension insulator, ceramic disc insulator, cermic suspension insulator. This type insulator is a very commonly used insulator. Beause it can be assembled with many much quantity, it is suitable for all voltage class from 11kV to 1000kV. From the cement fittings, it can be devided into ball and socket type and clevis and tongue type.
Disc suspension insulators include many types according to different standards. Orient Group can supply ANSI severis disc insulators and IEC standard disc suspension insulators.
ANSI C29.2 standard insulator type:
ANSI 52-1, ANSI 52-2, ANSI 52-3, ANSI 52-4, ANSI 52-5, ANSI 52-6, ANSI 52-8, ANSI 52-9A
IEC standard insulators type:
U70BS, U70BL, U70C, U100BL, U120B, U160BS, U300B, U530B, XHP-70, XHP-120
ANSI standard porcelain insulators parameters:




Type No. | ANSI 52-1 | ANSI 52-2 | ANSI 52-3 | ANSI 52-4 | ANSI 52-5 | ANSI 52-6 | ANSI 52-8 | ANSI 52-9A |
Section length – (H: mm) | 140 | 146 | 146 | 146 | 146 | 146 | 146 | 159 |
Diameter – (D: mm) | 165 | 190.5 | 254 | 254 | 254 | 254 | 280 | 114 |
Creepage distance – (mm) | 178 | 210 | 292 | 292 | 292 | 292 | 280 | 171 |
Dry flashover voltage – (kV) | 60 | 65 | 80 | 80 | 80 | 80 | 80 | 60 |
Wet flashover voltage – (kV) | 30 | 35 | 50 | 50 | 50 | 50 | 50 | 30 |
Critical impulse flashover Pos. – (kV) | 100 | 115 | 125 | 125 | 125 | 125 | 125 | 110 |
Critical impulse flashover Neg. – (kV) | 100 | 115 | 125 | 130 | 130 | 130 | 130 | 90 |
Low frequency puncture voltage – (kV) | 80 | 90 | 110 | 110 | 110 | 110 | 110 | 80 |
Rated E&M failing load – (kN) | 44 | 70 | 70 | 70 | 111 | 111 | 160 | 44 |
Impact strengt – (N-m) | 5 | 5.5 | 6 | 6 | 7 | 7 | 10 | 5 |
Test voltage to ground – (kV) | 7.5 | 7.5 | 10 | 10 | 10 | 10 | 10 | 7.5 |
Max.RIV at 1000kHz – (µV) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
ANSI standard disc insulators parameters:



Type No. | U70BS | U70BL | U70C | U100BL | U120B | U160BS | U210B | U300B | XHP-70 | XHP-120 |
Section length – (H: mm) | 127 | 146 | 146 | 146 | 146 | 146 | 170 | 195 | 146 | 146 |
Diameter – (D: mm) | 255 | 255 | 255 | 255 | 255 | 280 | 280 | 320 | 255 | 255 |
Creepage distance – (mm) | 295 | 295 | 295 | 295 | 295 | 320 | 370 | 370 | 432 | 432 |
Power frequency wet withstand voltage – (kV) | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 45 | 42 | 42 |
Lightning impulse withstand voltage – (kV) | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 120 | 120 |
Power frequency puncture voltage – (kV) | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 |
Rated E&M failing load – (kN) | 70 | 70 | 70 | 100 | 120 | 160 | 210 | 300 | 70 | 120 |
Impact strengt – (N-m) | 6 | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 5.6 | 7 |
Test voltage to ground – (kV) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max.RIV at 1000kHz – (µV) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 10 |
Pre:Porcelain Line Post Insulator
Next