Porcelain Line Post Insulator




What is porcelain pin insulator?
Porcelain line post insulators also can be called ceramic line post insulators. This type insulators is a main type porcelain insulators. Which is widely used for transmission line and distribution line up to 132kV. Porcelain line post insulator assembled with a short stud or long stud. The stud one side screwed into insulators’ bottom fitting base, and another side fixed on steel corss arm or wooden cross arm.
This type porcelain insulators can be devided into two types according to top structure, one is tie top, another is clamp top. For tie top type, it needs top tie or side tie which bind conductor to insulators’ top. For clamp top type, the conductor can directly fix on clamp.
ANSI C29.7 standard insulators type:
ANSI 57-1 series: ANSI 57-1, ANSI 57-2, ANSI 57-3, ANSI 57-4, ANSI 57-5
ANSI 57-11 series: ANSI 57-11, ANSI 57-12, ANSI 57-13, ANSI 57-14, ANSI 57-15
ANSI 57-21 series: ANSI 57-21, ANSI 57-22, ANSI 57-23, ANSI 57-24, ANSI 57-25
ANSI 57-31 series: ANSI 57-31, ANSI 57-32, ANSI 57-33, ANSI 57-34, ANSI 57-35
ANSI 57-1 series porcelain line post insulators technical data:

Type No. | ANSI 57-1 | ANSI 57-2 | ANSI 57-3 | ANSI 57-4 | ANSI 57-5 |
Creepage distance – (mm) | 356 | 559 | 737 | 1016 | 1143 |
Dry arcing ditance – (mm) | 165 | 241 | 311 | 368 | 438 |
Cantilever failing load – (kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Dry flashover voltage – (kV) | 70 | 100 | 125 | 140 | 160 |
Wet flashover voltage – (kV) | 50 | 70 | 95 | 110 | 130 |
Critical impulse flashover Pos. – (kV) | 120 | 160 | 200 | 230 | 265 |
Critical impulse flashover Neg. – (kV) | 155 | 205 | 260 | 340 | 380 |
Test voltage to ground – (kV) | 15 | 22 | 30 | 44 | 44 |
Max.RIV at 1000kHz – (µV) | 100 | 100 | 200 | 200 | 200 |
ANSI 57-11 series porcelain line post insulators technical data:

Type No. | ANSI 57-11 | ANSI 57-12 | ANSI 57-13 | ANSI 57-14 | ANSI 57-15 |
Creepage distance – (mm) | 356 | 559 | 737 | 1016 | 1143 |
Dry arcing ditance – (mm) | 165 | 241 | 311 | 368 | 438 |
Cantilever failing load – (kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Dry flashover voltage – (kV) | 70 | 100 | 125 | 140 | 160 |
Wet flashover voltage – (kV) | 50 | 70 | 95 | 110 | 130 |
Critical impulse flashover Pos. – (kV) | 120 | 160 | 200 | 230 | 265 |
Critical impulse flashover Neg. – (kV) | 155 | 205 | 260 | 340 | 380 |
Test voltage to ground – (kV) | 15 | 22 | 30 | 44 | 44 |
Max.RIV at 1000kHz – (µV) | 100 | 100 | 200 | 200 | 200 |
ANSI 57-21 series porcelain line post insulators technical data:

Type No. | ANSI 57-21 | ANSI 57-22 | ANSI 57-23 | ANSI 57-24 | ANSI 57-25 |
Creepage distance – (mm) | 356 | 559 | 737 | 1016 | 1143 |
Dry arcing ditance – (mm) | 165 | 241 | 311 | 368 | 438 |
Cantilever failing load – (kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Dry flashover voltage – (kV) | 70 | 100 | 125 | 140 | 160 |
Wet flashover voltage – (kV) | 50 | 70 | 95 | 110 | 130 |
Critical impulse flashover Pos. – (kV) | 120 | 160 | 200 | 230 | 265 |
Critical impulse flashover Neg. – (kV) | 155 | 205 | 260 | 340 | 380 |
Test voltage to ground – (kV) | 15 | 22 | 30 | 44 | 44 |
Max.RIV at 1000kHz – (µV) | 100 | 100 | 200 | 200 | 200 |
ANSI 57-31 series porcelain line post insulators technical data:

Type No. | ANSI 57-31 | ANSI 57-32 | ANSI 57-33 | ANSI 57-34 | ANSI 57-35 |
Creepage distance – (mm) | 356 | 559 | 737 | 1016 | 1143 |
Dry arcing ditance – (mm) | 165 | 241 | 311 | 368 | 438 |
Cantilever failing load – (kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Dry flashover voltage – (kV) | 70 | 100 | 125 | 140 | 160 |
Wet flashover voltage – (kV) | 50 | 70 | 95 | 110 | 130 |
Critical impulse flashover Pos. – (kV) | 120 | 160 | 200 | 230 | 265 |
Critical impulse flashover Neg. – (kV) | 155 | 205 | 260 | 340 | 380 |
Test voltage to ground – (kV) | 15 | 22 | 30 | 44 | 44 |
Max.RIV at 1000kHz – (µV) | 100 | 100 | 200 | 200 | 200 |